CBSE Info : Mandatory Public Disclosure
"MANDATORY PUBLIC DISCLOSURE" to bring the transparency and build up trust among the member of public. The relevant information of our school has been displayed as per clause 2.4.9 of Affiliation Bye Laws 2018, CBSE.
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF SCHOOL | Gurukul Public School |
2 | AFFILIATION NO. ( IF APPLICABLE ) | 630124 |
3 | SCHOOL CODE ( IF APPLICABLE ) | 43133 |
4 | COMPLETE ADDRESS WITH PIN CODE | State Highway-28, Sadwan, Nurpur, Kangra, H.P. 176202 |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs . KUMUD SHARMA M.A. B.ED |
6 | SCHOOL EMAIL ID | gurukulpublicschoolsadwan@gmail.com |
7 | CONTACT DETAIL (LANDLINE/MOBILE) | 01893234465, 7876758183 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | Click Here |
C. RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALANDER | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE ( SMC ) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION ( PTA ) | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2020 | 23 | 23 | 100% | EXCELLENT |
2. | 2021 | 16 | 16 | 100% | EXCELLENT |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2019 | 13 | 13 | 100% | EXCELLENT |
2. | 2021 | 06 | 06 | 100% | EXCELLENT |
D. STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 23 |
PGT | 6 | |
TGT | 14 | |
PRT | 03 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | VACANT |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
E. SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 14765 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 36(19*24) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 08(32*19) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 05 |
6 | NO. OF BOYS TOILETS | 05 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |